| Company | FTSE Sector | Country of Operation | Country of Incorporation | Admission Date | Money Raised at IPO m/USD | Underwriter | ||||||||
| Acron (1.30 MB) | Chemicals | Russia | Russia | 12 August 2008 | 2.7 | MS, UniCredit, Alfa Capital | ||||||||
| AFI Development (2.05 MB) | Real Estate Investment & Services | Russia | Cyprus | 11 May 2007 | 1,400.0 | MS, GS, DB | ||||||||
| Avangardco Investments Public Limited (2.33 MB) | Food producers & processors | Ukraine | Cyprus | 06 May 2010 | 187.5 | Troika Dialog, NCB Stock brokers | ||||||||
| Bank of Georgia (1.15 MB) | Banks | Georgia | Georgia | 29 November 2006 | 160.0 | ING Bank | ||||||||
| Cadogan (17.96 MB) | Oil & Gas Producers | Ukraine | United Kingdom | 23 June 2008 | 298.0 | UBS | ||||||||
| Chagala (787.99 kB) | Real Estate | Kazakhstan | Kazakhstan | 27 February 2007 | 120.0 | ING Bank | ||||||||
| Chelyabinsk Zinc (2.05 MB) | Industrial Metals & Mining | Russia | Russia | 10 November 2006 | 336.0 | Credit Suisse, Troika dialog, HSBC, Alfa Bank | ||||||||
| Cherkizovo Group (986.22 kB) | Food Producers | Russia | Russia | 15 May 2006 | 251.0 | RenCap | ||||||||
| Comstar-United Telesystem (777.26 kB) | Fixed Line Telecommunications | Russia | Russia | 13 February 2006 | 1,062.0 | GS, MS, RenCap | ||||||||
| Dragon Oil PLC | Oil & Gas Producers | Turkmenistan | Ireland | 31 May 1996 | - | |||||||||
| Etalon Group (5.67 MB) | Real Estate Investment & Services | Russia | Channel Islands | 15 April 2011 | 575.0 | Credit Suisse, RenCap, VTB | ||||||||
| Eurasia Drilling Company (859.61 kB) | Oil Equipment & Services | Russia | Cayman Islands | 07 November 2007 | 783.0 | JPMorgan, UBS, Alfa Capital | ||||||||
| Eurasia Natural Resources Corporation (5.07 MB) | Mining | Kazakhstan | United Kingdom | 12 December 2007 | 3,042.3 | DB, ABN AMRO Rothschild, Credit Suisse, MS | ||||||||
| Evraz Group S.A (688.48 kB) | Industrial Metals & Mining | Russia | Luxembourg | 08 May 2005 | 422.0 | MS, RenCap, Credit Suisse | ||||||||
| Federal Grid Company (11.17 MB) | Electricity | Russia | Russia | 28 March 2011 | - | - | ||||||||
| Ferrexpo (2.25 MB) | Industrial Metals & Mining | Ukraine | United Kingdom | 20 June 2007 | 499.0 | JPMorgan Cazenove, DB | ||||||||
| Gazprom (15.60 MB) | Oil & Gas Producers | Russia | Russia | 28 October 1996 | - | MS, Kleinwort Benson | ||||||||
| Global Ports (1,010.15 kB) | Industrial Transportation/Transportation Services | Russia | Cyprus | 24 June 2011 | 534.0 | DB, GS, MS, Troika Dialog | ||||||||
| Globaltrans (714.18 kB) | Industrial Transportation | Russia | Cyprus | 08 May 2008 | 449.0 | DB, MS | ||||||||
| Halyk Bank (1.56 MB) | Banks | Kazakhstan | Kazakhstan | 20 December 2006 | 748.0 | Credit Suisse, DB, Halyk Finance | ||||||||
| HMS Group (1.37 MB) | Industrial Engineering | Russia | Cyprus | 14 February 2011 | 360.0 | JPMorgan, MS, RenCap | ||||||||
| Integra (2.44 MB) | Oil Equipment & Services | Russia | Cayman Islands | 27 February 2007 | 768.0 | MS, RenCap, Alfa Capital | ||||||||
| JKX Oil and Gas Plc (130.83 MB) | Oil & Gas Producers | Ukraine | Ukraine, Georgia, Bulgaria | 18 July 1995 | - | Henderson Crosthwaite | ||||||||
| Kazakhgold Group (1.73 MB) | Mining | Kazakhstan | Kazakhstan | 01 December 2005 | 196.5 | ING Bank | ||||||||
| Kazakhmys (5.43 MB) | Mining | Kazakhstan | United Kingdom | 12 October 2005 | 1,370.0 | Credit Suisse, JPMorgan Cazenove | ||||||||
| Kazakhstan Kagazy (4.03 MB) | General Industrials | Kazakhstan | Isle of Man | 25 July 2007 | 274.0 | ING Bank | ||||||||
| Kazkommertsbank (804.02 kB) | Banks | Kazakhstan | Kazakhstan | 11 November 2006 | 846.0 | JPMorgan, UBS | ||||||||
| Kazmunaigas (3.40 MB) | Oil & Gas Producers | Kazakhstan | Kazakhstan | 05 October 2006 | 2,255.4 | ABN AMRO Rothschild, Credit Suisse | ||||||||
| LSR (1.29 MB) | Construction & Materials | Russia | Russia | 16 November 2007 | 772.0 | DB, Credit Suisse | ||||||||
| Lukoil (5.59 MB) | Oil & Gas Producers | Russia | Russia | 07 May 1997 | - | MS | ||||||||
| Magnit (1.73 MB) | Food & Drug Retailers | Russia | Russia | 22 April 2008 | 490.0 | DB, MS | ||||||||
| Mail.Ru (1.03 MB) | Software & Computer Services | Russia | British Virgin Islands | 11 November 2010 | 912.0 | GS, JPMorgan, MS, VTB | ||||||||
| MHP (912.24 kB) | Food Producers | Ukraine | Luxembourg | 15 May 2008 | 371.0 | MS, UBS | ||||||||
| MMK (1.73 MB) | Industrial Metals | Russia | Russia | 30 April 2007 | 1,121.0 | ABN AMRO Rothschild, MS, RenCap | ||||||||
| Nomos Bank (2.43 MB) | Banking | Russia | Russia | 19 April 2011 | 718.0 | Credit Suisse, DB, VTB | ||||||||
| Novatek (1.63 MB) | Oil & Gas Producers | Russia | Russia | 27 July 2005 | 966.3 | MS, UBS, Credit Suisse | ||||||||
| Novolipetsk Steel (1.33 MB) | Industrial Metals & Mining | Russia | Russia | 15 December 2005 | 649.0 | BAML, UBS | ||||||||
| Novorossiysk Commercial Sea Port (5.33 MB) | Industrial Transportation | Russia | Russia | 08 November 2007 | 955.4 | MS, Troika Dialog | ||||||||
| O'KEY Group (1.13 MB) | Food & Drug Retailer | Russia | Luxembourg | 05 November 2010 | 420.0 | GS, VTB | ||||||||
| OGK-2 (2.37 MB) | Electricity | Russia | Russia | 04 October 2007 | 996.0 | DB, Troika Dialog | ||||||||
| OMZ (909.41 kB) | Manufacturing | Russia | Russia | 30 October 2003 | - | ING Bank | ||||||||
| Petropavlovsk Plc (4.87 MB) | Mining | Russia | United Kingdom | 22 April 2009 | 11.0 | JPMorgan Cazenove | ||||||||
| Pharmstandard (813.81 kB) | Pharmaceuticals & Biotechnology | Russia | Russia | 11 May 2007 | 952.0 | Citigroup, UBS | ||||||||
| PhosAgro (7.04 MB) | Chemicals / Specialty Chemicals | Russia | Russia | 18 July 2011 | 538.0 | Citi, Renaissance Capital, Troika Dialog, Credit Suisse and BMO Capital Markets | ||||||||
| PIK (1.52 MB) | Real Estate Investment & Services | Russia | Russia | 06 June 2007 | 1,929.0 | Nomura, MS, DB | ||||||||
| Polymetal (4.40 MB) | Mining | Russia | Russia | 12 February 2007 | 605.0 | DB, BAML, UBS | ||||||||
| Polyus Gold (7.77 MB) | Mining | Russia | Russia | 18 December 2006 | - | - | ||||||||
| Raven Russia (1.66 MB) | Real Estate Investment & Services | Russia | Channel Islands | 02 August 2010 | - | Numis | ||||||||
| Rosneft (1.47 MB) | Oil & Gas Producers | Russia | Russia | 19 July 2006 | 10,656.0 | ABN AMRO Rothschild, MS, JPMorgan | ||||||||
| Rusagro Group (1.19 MB) | Food producers | Russia | Cyprus | 08 April 2011 | 300.0 | Credit Suisse, RenCap, Alfa Capital | ||||||||
| RusHydro (3.84 MB) | Electricity | Russia | Russia | 06 July 2009 | - | - | ||||||||
| Severstal (1.15 MB) | Industrial Metals & Mining | Russia | Russia | 14 November 2006 | 1,063.0 | Citigroup, DB, UBS | ||||||||
| Shalkiya Zinc (2.70 MB) | Industrial Metals & Mining | Kazakhstan | Netherlands | 14 December 2006 | 105.0 | ING Bank | ||||||||
| Sistema (1.27 MB) | Mobile Telecommunications | Russia | Russia | 14 February 2005 | 1,556.8 | MS, DB, RenCap, ING Bank, Credit Suisse | ||||||||
| Sistema-Hals (851.42 kB) | Real Estate | Russia | Russia | 08 November 2006 | 432.0 | Nomura, UBS, DB | ||||||||
| Sitronics (875.68 kB) | Technology | Russia | Russia | 13 February 2007 | 402.0 | GS, Credit Suisse, RenCap | ||||||||
| Tatneft | Oil & Gas - Exploration & Production | Russia | Russia | 13 December 1996 | 169.0 | - | ||||||||
| TMK (799.96 kB) | Industrial Metals & Mining | Russia | Russia | 03 November 2006 | 1,069.0 | Dresdner Kleinwort, Credit Suisse, RenCap | ||||||||
| Trader Media East (957.42 kB) | Media | Russia | Channel Islands | 13 February 2006 | 565.2 | MS | ||||||||
| Transcontainer (2.00 MB) | Industrial Transportation | Russia | Russia | 12 November 2010 | 400.0 | JPMorgan, MS, Troika Dialog, TKB Capital | ||||||||
| Ukraine Opportunity Trust (393.78 kB) | Equity Investment Instruments | Ukraine | Ukraine | 02 November 2005 | 85.0 | UFG, E&Y | ||||||||
| Uralkali (4.47 MB) | Chemicals | Russia | Russia | 19 October 2007 | 1,069.0 | RenCap, Citigroup, UBS | ||||||||
| VTB (2.21 MB) | Banks | Russia | Russia | 17 May 2007 | 7,988.0 | Citigroup, DB, GS, RenCap | ||||||||
| X5 Retail Group (757.65 kB) | Food & Drug Retailers | Russia | Netherlands | 11 May 2005 | 639.0 | MS, Credit Suisse | ||||||||
| Zhaikmunai (4.46 MB) | Oil & Gas Producers | Kazakhstan | Kazakhstan | 03 April 2008 | 100.0 | ING Bank, Mirabaud, UniCredit |
THE INFORMATION ON THIS WEBSITE IS NOT INTENDED FOR DISTRIBUTION TO OR USE BY ANY PERSON OR ENTITY IN ANY JURISDICTION OR COUNTRY WHERE SUCH DISTRIBUTION OR USE WOULD BE CONTRARY TO LOCAL LAW OR REGULATION. IN ACCESSING THE INFORMATION ON THIS WEBSITE YOU AGREE THAT YOU ARE NOT RESTRICTED UNDER THE LAWS OF THE JURISDICTION IN WHICH YOU ARE LOCATED OR RESIDENT FROM RECEIVING, VIEWING OR USING SUCH INFORMATION.
The information contained on this Website does not constitute any form of offer to sell, solicitation or an invitation to subscribe for or to buy securities in any jurisdiction (including in the United States, Australia, Canada and Japan). Nothing contained in the Prospectuses constitutes investment, legal, business, tax or other advice. In particular the information does not take into account your investment objectives, financial solution or particular needs.
Certain documents contained on the Website relate to securities which have not been and will not be registered under the United States Securities Act of 1933, as amended, and according to the rules, regulations and laws of the United States, may not be offered, sold or delivered within the United States (or any State thereof) or to, or for the account or benefit of, United States persons;
The user hereby represents and warrants that, to the extent that the information on the Website relates to such securities offerings, the user will not use any of the information or the service for the purpose of offering or selling, or soliciting any offer to purchase, any security (or for the purpose of assisting, directly or indirectly, or participating, directly or indirectly, in any such undertaking) to or from any person or in any circumstance that would violate such restrictions or the securities or other laws of any jurisdiction. The user agrees not to disseminate generally by any means any material obtained from Prospectuses on the Website to any person or entity outside its own organisation.
You accept the terms of this disclaimer and the terms of the legal information featured at the bottom of this page.
The information contained on this Website does not constitute any form of offer to sell, solicitation or an invitation to subscribe for or to buy securities in any jurisdiction (including in the United States, Australia, Canada and Japan). Nothing contained in the Prospectuses constitutes investment, legal, business, tax or other advice. In particular the information does not take into account your investment objectives, financial solution or particular needs.
Certain documents contained on the Website relate to securities which have not been and will not be registered under the United States Securities Act of 1933, as amended, and according to the rules, regulations and laws of the United States, may not be offered, sold or delivered within the United States (or any State thereof) or to, or for the account or benefit of, United States persons;
The user hereby represents and warrants that, to the extent that the information on the Website relates to such securities offerings, the user will not use any of the information or the service for the purpose of offering or selling, or soliciting any offer to purchase, any security (or for the purpose of assisting, directly or indirectly, or participating, directly or indirectly, in any such undertaking) to or from any person or in any circumstance that would violate such restrictions or the securities or other laws of any jurisdiction. The user agrees not to disseminate generally by any means any material obtained from Prospectuses on the Website to any person or entity outside its own organisation.
You accept the terms of this disclaimer and the terms of the legal information featured at the bottom of this page.


