Search for the prospectuses of all Russian and CIS companies trading on the London Stock Exchange.
(separate keywords / phrases with commas)
| Company | FTSE Sector | Country of Operation | Country of Incorporation | Admission Date | Money Raised at IPO m/USD | Underwriter | ||||||||
| Acron (1.30 MB) | Chemicals | Russia | Russia | 12 August 2008 | 2.7 | MS, UniCredit, Alfa Capital | ||||||||
| AFI Development (2.05 MB) | Real Estate Investment & Services | Russia | Cyprus | 11 May 2007 | 1,400.0 | MS, GS, DB | ||||||||
| Avangardco Investments Public Limited (2.33 MB) | Food producers & processors | Ukraine | Cyprus | 06 May 2010 | 187.5 | Troika Dialog, NCB Stock brokers | ||||||||
| Bank of Georgia (1.15 MB) | Banks | Georgia | Georgia | 29 November 2006 | 160.0 | ING Bank | ||||||||
| Cadogan (17.96 MB) | Oil & Gas Producers | Ukraine | United Kingdom | 23 June 2008 | 298.0 | UBS | ||||||||
| Chagala (787.99 kB) | Real Estate | Kazakhstan | Kazakhstan | 27 February 2007 | 120.0 | ING Bank | ||||||||
| Chelyabinsk Zinc (2.05 MB) | Industrial Metals & Mining | Russia | Russia | 10 November 2006 | 336.0 | Credit Suisse, Troika dialog, HSBC, Alfa Bank | ||||||||
| Cherkizovo Group (986.22 kB) | Food Producers | Russia | Russia | 15 May 2006 | 251.0 | RenCap | ||||||||
| Comstar-United Telesystem (777.26 kB) | Fixed Line Telecommunications | Russia | Russia | 13 February 2006 | 1,062.0 | GS, MS, RenCap | ||||||||
| Dragon Oil PLC | Oil & Gas Producers | Turkmenistan | Ireland | 31 May 1996 | - | |||||||||
| Etalon Group (5.67 MB) | Real Estate Investment & Services | Russia | Channel Islands | 15 April 2011 | 575.0 | Credit Suisse, RenCap, VTB | ||||||||
| Eurasia Drilling Company (859.61 kB) | Oil Equipment & Services | Russia | Cayman Islands | 07 November 2007 | 783.0 | JPMorgan, UBS, Alfa Capital | ||||||||
| Eurasia Natural Resources Corporation (5.07 MB) | Mining | Kazakhstan | United Kingdom | 12 December 2007 | 3,042.3 | DB, ABN AMRO Rothschild, Credit Suisse, MS | ||||||||
| Evraz Group S.A (688.48 kB) | Industrial Metals & Mining | Russia | Luxembourg | 08 May 2005 | 422.0 | MS, RenCap, Credit Suisse | ||||||||
| Federal Grid Company (11.17 MB) | Electricity | Russia | Russia | 28 March 2011 | - | - | ||||||||
| Ferrexpo (2.25 MB) | Industrial Metals & Mining | Ukraine | United Kingdom | 20 June 2007 | 499.0 | JPMorgan Cazenove, DB | ||||||||
| Gazprom (15.60 MB) | Oil & Gas Producers | Russia | Russia | 28 October 1996 | - | MS, Kleinwort Benson | ||||||||
| Global Ports (1,010.15 kB) | Industrial Transportation/Transportation Services | Russia | Cyprus | 24 June 2011 | 534.0 | DB, GS, MS, Troika Dialog | ||||||||
| Globaltrans (714.18 kB) | Industrial Transportation | Russia | Cyprus | 08 May 2008 | 449.0 | DB, MS | ||||||||
| Halyk Bank (1.56 MB) | Banks | Kazakhstan | Kazakhstan | 20 December 2006 | 748.0 | Credit Suisse, DB, Halyk Finance | ||||||||
| HMS Group (1.37 MB) | Industrial Engineering | Russia | Cyprus | 14 February 2011 | 360.0 | JPMorgan, MS, RenCap | ||||||||
| Integra (2.44 MB) | Oil Equipment & Services | Russia | Cayman Islands | 27 February 2007 | 768.0 | MS, RenCap, Alfa Capital | ||||||||
| JKX Oil and Gas Plc (130.83 MB) | Oil & Gas Producers | Ukraine | Ukraine, Georgia, Bulgaria | 18 July 1995 | - | Henderson Crosthwaite | ||||||||
| Kazakhgold Group (1.73 MB) | Mining | Kazakhstan | Kazakhstan | 01 December 2005 | 196.5 | ING Bank | ||||||||
| Kazakhmys (5.43 MB) | Mining | Kazakhstan | United Kingdom | 12 October 2005 | 1,370.0 | Credit Suisse, JPMorgan Cazenove | ||||||||
| Kazakhstan Kagazy (4.03 MB) | General Industrials | Kazakhstan | Isle of Man | 25 July 2007 | 274.0 | ING Bank | ||||||||
| Kazkommertsbank (804.02 kB) | Banks | Kazakhstan | Kazakhstan | 11 November 2006 | 846.0 | JPMorgan, UBS | ||||||||
| Kazmunaigas (3.40 MB) | Oil & Gas Producers | Kazakhstan | Kazakhstan | 05 October 2006 | 2,255.4 | ABN AMRO Rothschild, Credit Suisse | ||||||||
| LSR (1.29 MB) | Construction & Materials | Russia | Russia | 16 November 2007 | 772.0 | DB, Credit Suisse | ||||||||
| Lukoil (5.59 MB) | Oil & Gas Producers | Russia | Russia | 07 May 1997 | - | MS | ||||||||
| Magnit (1.73 MB) | Food & Drug Retailers | Russia | Russia | 22 April 2008 | 490.0 | DB, MS | ||||||||
| Mail.Ru (1.03 MB) | Software & Computer Services | Russia | British Virgin Islands | 11 November 2010 | 912.0 | GS, JPMorgan, MS, VTB | ||||||||
| MHP (912.24 kB) | Food Producers | Ukraine | Luxembourg | 15 May 2008 | 371.0 | MS, UBS | ||||||||
| MMK (1.73 MB) | Industrial Metals | Russia | Russia | 30 April 2007 | 1,121.0 | ABN AMRO Rothschild, MS, RenCap | ||||||||
| Nomos Bank (2.43 MB) | Banking | Russia | Russia | 19 April 2011 | 718.0 | Credit Suisse, DB, VTB | ||||||||
| Novatek (1.63 MB) | Oil & Gas Producers | Russia | Russia | 27 July 2005 | 966.3 | MS, UBS, Credit Suisse | ||||||||
| Novolipetsk Steel (1.33 MB) | Industrial Metals & Mining | Russia | Russia | 15 December 2005 | 649.0 | BAML, UBS | ||||||||
| Novorossiysk Commercial Sea Port (5.33 MB) | Industrial Transportation | Russia | Russia | 08 November 2007 | 955.4 | MS, Troika Dialog | ||||||||
| O'KEY Group (1.13 MB) | Food & Drug Retailer | Russia | Luxembourg | 05 November 2010 | 420.0 | GS, VTB | ||||||||
| OGK-2 (2.37 MB) | Electricity | Russia | Russia | 04 October 2007 | 996.0 | DB, Troika Dialog | ||||||||
| OMZ (909.41 kB) | Manufacturing | Russia | Russia | 30 October 2003 | - | ING Bank | ||||||||
| Petropavlovsk Plc (4.87 MB) | Mining | Russia | United Kingdom | 22 April 2009 | 11.0 | JPMorgan Cazenove | ||||||||
| Pharmstandard (813.81 kB) | Pharmaceuticals & Biotechnology | Russia | Russia | 11 May 2007 | 952.0 | Citigroup, UBS | ||||||||
| PhosAgro (7.04 MB) | Chemicals / Specialty Chemicals | Russia | Russia | 18 July 2011 | 538.0 | Citi, Renaissance Capital, Troika Dialog, Credit Suisse and BMO Capital Markets | ||||||||
| PIK (1.52 MB) | Real Estate Investment & Services | Russia | Russia | 06 June 2007 | 1,929.0 | Nomura, MS, DB | ||||||||
| Polymetal (4.40 MB) | Mining | Russia | Russia | 12 February 2007 | 605.0 | DB, BAML, UBS | ||||||||
| Polyus Gold (7.77 MB) | Mining | Russia | Russia | 18 December 2006 | - | - | ||||||||
| Raven Russia (1.66 MB) | Real Estate Investment & Services | Russia | Channel Islands | 02 August 2010 | - | Numis | ||||||||
| Rosneft (1.47 MB) | Oil & Gas Producers | Russia | Russia | 19 July 2006 | 10,656.0 | ABN AMRO Rothschild, MS, JPMorgan | ||||||||
| Rusagro Group (1.19 MB) | Food producers | Russia | Cyprus | 08 April 2011 | 300.0 | Credit Suisse, RenCap, Alfa Capital | ||||||||
| RusHydro (3.84 MB) | Electricity | Russia | Russia | 06 July 2009 | - | - | ||||||||
| Severstal (1.15 MB) | Industrial Metals & Mining | Russia | Russia | 14 November 2006 | 1,063.0 | Citigroup, DB, UBS | ||||||||
| Shalkiya Zinc (2.70 MB) | Industrial Metals & Mining | Kazakhstan | Netherlands | 14 December 2006 | 105.0 | ING Bank | ||||||||
| Sistema (1.27 MB) | Mobile Telecommunications | Russia | Russia | 14 February 2005 | 1,556.8 | MS, DB, RenCap, ING Bank, Credit Suisse | ||||||||
| Sistema-Hals (851.42 kB) | Real Estate | Russia | Russia | 08 November 2006 | 432.0 | Nomura, UBS, DB | ||||||||
| Sitronics (875.68 kB) | Technology | Russia | Russia | 13 February 2007 | 402.0 | GS, Credit Suisse, RenCap | ||||||||
| Tatneft | Oil & Gas - Exploration & Production | Russia | Russia | 13 December 1996 | 169.0 | - | ||||||||
| TMK (799.96 kB) | Industrial Metals & Mining | Russia | Russia | 03 November 2006 | 1,069.0 | Dresdner Kleinwort, Credit Suisse, RenCap | ||||||||
| Trader Media East (957.42 kB) | Media | Russia | Channel Islands | 13 February 2006 | 565.2 | MS | ||||||||
| Transcontainer (2.00 MB) | Industrial Transportation | Russia | Russia | 12 November 2010 | 400.0 | JPMorgan, MS, Troika Dialog, TKB Capital | ||||||||
| Ukraine Opportunity Trust (393.78 kB) | Equity Investment Instruments | Ukraine | Ukraine | 02 November 2005 | 85.0 | UFG, E&Y | ||||||||
| Uralkali (4.47 MB) | Chemicals | Russia | Russia | 19 October 2007 | 1,069.0 | RenCap, Citigroup, UBS | ||||||||
| VTB (2.21 MB) | Banks | Russia | Russia | 17 May 2007 | 7,988.0 | Citigroup, DB, GS, RenCap | ||||||||
| X5 Retail Group (757.65 kB) | Food & Drug Retailers | Russia | Netherlands | 11 May 2005 | 639.0 | MS, Credit Suisse | ||||||||
| Zhaikmunai (4.46 MB) | Oil & Gas Producers | Kazakhstan | Kazakhstan | 03 April 2008 | 100.0 | ING Bank, Mirabaud, UniCredit |
| Company | FTSE Sector | Country of Operation | Country of Incorporation | Money Raised at IPO m/USD | NOMAD | |||||||
| Aisi Realty Public (2.46 MB) | Real Estate Investment & Services | Ukraine | Cyprus | 17.0 | Libertas Capital | |||||||
| Amur Minerals Corporation (897.02 kB) | Mining | Russia | British Virgin Islands | 3.1 | Nabarro Wells | |||||||
| Anglo Asian Mining (1.23 MB) | Mining | Azerbaijan | United Kingdom | 20.0 | Numis | |||||||
| Aurora Russia (465.86 kB) | Financial Services | Russia | United Kingdom | 75.0 | Investec Bank | |||||||
| Aurum Mining (2.46 MB) | Mining | Kyrgyzstan | United Kingdom | 0.6 | W.H. Ireland | |||||||
| Baltic Oil Terminals (897.33 kB) | Industrial Transportation | Russia | United Kingdom | 23.0 | Arden Partners | |||||||
| Caspian Holdings Plc (388.64 kB) | Oil & Gas Producers | Kazakhstan | United Kingdom | 4.0 | Grant Thornton | |||||||
| Central Asia Metals (9.31 MB) | Mining | Kazakhstan, Mongolia | United Kingdom | 38.0 | KPMG | |||||||
| Chaarat Gold (6.59 MB) | Mining | Kyrgyzstan | British Virgin Islands | 8.8 | Canaccord Adams | |||||||
| Continental Farmers Group (612.55 kB) | Food Producers/Farming & Fishing | Ukraine | Isle of Man | 24.2 | Davy | |||||||
| Dragon Ukrainian Properties & Development plc (419.52 kB) | Real Estate Investment & Services | Ukraine | United Kingdom | 104.0 | Zimmerman Adams | |||||||
| Eurasia Mining (3.08 MB) | Mining | Russia | United Kingdom | 2.9 | Neill Clerk Capital | |||||||
| Frontera Resources (5.56 MB) | Oil & Gas Producers | Greece | United States | 3.5 | MS | |||||||
| Frontier Mining (2.15 MB) | Mining | Kazakhstan | United States | 42.0 | Numis | |||||||
| Hambledon Mining (4.29 MB) | Mining | Kazakhstan | United Kingdom | 2.5 | Seymour Pierce | |||||||
| Highland Gold (1.18 MB) | Gold Mining | Russia | Jersey | 20.0 | W.H. Ireland | |||||||
| KDD Group (13.83 MB) | Real Estate Investment & Services | Ukraine | Netherlands | 63.8 | ING Bank | |||||||
| Kryso Resources (1.28 MB) | Mining | Tajikistan | United Kingdom | 2.6 | Ruegg | |||||||
| Landkom (6.44 MB) | Food Producers | Ukraine | United Kingdom | 54.0 | Libertas Capital | |||||||
| Matra Petroleum (6.01 MB) | Oil & Gas Producers | Russia, Hungary | United Kingdom | - | RFC | |||||||
| Max Petroleum (2.74 MB) | Oil & Gas Producers | Kazakhstan | United Kingdom | 25.9 | Nabarro Wells | |||||||
| Mirland Development (2.72 MB) | Real Estate Investment & Services | Russia | Cyprus | 143.6 | Credit Suisse | |||||||
| Nostra Terra Oil and Gas Company (6.88 MB) | Oil & Gas Producers | Ukraine | United Kingdom | 350.0 | ARM | |||||||
| Origo Partners (1.07 MB) | Financial Services | Mongolia | United Kingdom | - | Seymour Pierce | |||||||
| Orsu Metals (218.84 kB) | Mining | Kazakhstan | British Virgin Islands | - | Canaccord Capital | |||||||
| Ovoca Gold (1.24 MB) | Mining | Russia, Ireland, Sweden | Ireland | - | Davy | |||||||
| Oxus Gold (816.50 kB) | Gold Mining | Uzbekistan | United Kingdom | 8.0 | Old Mutual | |||||||
| Petro Matad (8.86 MB) | Oil & Gas Producers | Mongolia | Isle of Man | - | Hanson Westhouse | |||||||
| Petroneft (11.17 MB) | Oil & Gas Producers | Russia | Ireland | 8.0 | Davy | |||||||
| PhosAgro (612.55 kB) | Chemicals / Specialty Chemicals | Ukraine | Isle of Man | 24.2 | Davy | |||||||
| Prosperity Russia Domestic Fund (432.95 kB) | Equity Investments Instruments | Russia | United Kingdom | 180.0 | KPMG | |||||||
| Prosperity Voskhod Fund (532.62 kB) | Equity Investments Instruments | Russia | Channel Islands | 67.0 | KPMG | |||||||
| R.G.I. International (4.97 MB) | Real Estate Investment & Services | Russia | Greece | 175.0 | KPMG | |||||||
| Regal Petroleum (330.32 kB) | Oil & Gas Producers | Ukraine | United Kingdom | 10.0 | Evolution Beeson Gregory | |||||||
| Roxi Petroleum (2.39 MB) | Oil & Gas Producers | Kazakhstan | United Kingdom | 38.9 | W.H. Ireland | |||||||
| Steppe Cement (1.33 MB) | Construction Materials | Kazakhstan | Malaysia | - | Canaccord Adams | |||||||
| Sunkar Resources (3.96 MB) | Mining | Kazakhstan | United Kingdom | 33.6 | Canaccord Adams | |||||||
| Tau Capital (412.03 kB) | Financial Services | Kazakhstan | Isle of Man | 125.0 | Numis | |||||||
| TMT Investments (543.85 kB) | Financial Services | Russia | Jersey | 20.0 | ZAI Corporate Finance | |||||||
| Trans Siberian (2.59 MB) | Mining | Russia | United Kingdom | 16.0 | Collins Stewart | |||||||
| Ukrproduct (362.78 kB) | Food Producers | Ukraine | Cyprus | 6.0 | W.H. Ireland | |||||||
| Urals Energy (4.57 MB) | Oil & Gas Producers | Russia | United Kingdom | 73.6 | MS | |||||||
| Victoria Oil (445.26 kB) | Oil & Gas Producers | Kazakhstan | United Kingdom | 9.8 | Beaumont Cornish | |||||||
| Volga Gas PLC (6.42 MB) | Oil & Gas Producers | Russia | United Kingdom | 62.3 | KBC Peel Hunt | |||||||
| XXI Century (4.12 MB) | Real Estate Investment & Services | Ukraine | Cyprus | 68.0 | ING Bank |
| Issuer | Currency | Amount, millions | Maturity Date | Legal Issuer | Country of Incorporation | |||||||
| Absolut Bank, 2009 (LPN) (1.44 MB) | USD | 150.0 | 20 August 2007 | Absolut Capital (Luxembourg) S.A. | Luxembourg | |||||||
| Absolut Bank, 2010 (LPN) (9.19 MB) | USD | 175.0 | 20 March 2030 | Absolut Finance S.A. | Luxembourg | |||||||
| AFK Sistema, 2011 (1.30 MB) | USD | 350.0 | 28 January 2011 | Sistema Capital S.A. | Luxembourg | |||||||
| Alfa Bank, 2003, ECP (1.67 MB) | USD | 200.0 | 20 January 2020 | Alfa-Russia Finance B.V.; Alfa Debt Market Limited | Netherlands, Cyprus | |||||||
| Alfa Bank, 2006, ECP (364.19 kB) | USD | 1.0 | 16 August 2007 | Alfa Debt Market Limited | Cyprus | |||||||
| Alfa Bank, 2007 (1.66 MB) | USD | 400.0 | 20 February 2009 | Alfa MTN Issuance Limited; Alfa MTN Markets Limited | Cyprus | |||||||
| Alfa Bank, 2008 (LPN) (661.60 kB) | USD | 1.0 | 20 July 2002 | Alfa MTN Issuance Limited; Alfa MTN Markets Limited; Alfa MTN Invest Limited; Alfa MTN Projects Limited | Cyprus | |||||||
| Alfa Bank, 2008, ECP (661.60 kB) | USD | 1.0 | Alfa MTN Issuance Limited; Alfa MTN Markets Limited; Alfa MTN Invest Limited; Alfa MTN Projects Limited | Cyprus | ||||||||
| Alfa Bank, 2009 (1.13 MB) | USD | 1.0 | 20 October 2010 | Alfa MTN Issuance Limited | Cyprus | |||||||
| Alfa Bank, 2012 (LPN) (7.06 MB) | USD | 2.0 | 20 June 2025 | Alfa MTN Issuance Limited; Alfa MTN Markets Limited; Alfa MTN Invest Limited; Alfa MTN Projects Limited | Cyprus | |||||||
| Alfa Bank, 2013 (LPN) | USD | 400.0 | 20 June 2024 | Alfa Bond Issuance PLC | Netherlands | |||||||
| Alfa Bank, 2015 (LPN) (2.19 MB) | USD | 225.0 | 20 December 2009 | Alfa Bond Issuance PLC | Ireland | |||||||
| Alfa Bank, 2017 (LPN) (5.05 MB) | USD | 300.0 | 22 February 2017 | Alfa Bond Issuance PLC | Ireland | |||||||
| Alliance Bank, 2010 (1.62 MB) | USD | 200.0 | 22 November 2010 | ALB Finance B.V. | Netherlands | |||||||
| Alliance Bank, 2011 (53.82 kB) | USD | 250.0 | 20 April 2011 | ALB Finance B.V. | ||||||||
| Alliance Bank, 2011, GBP (86.50 kB) | GBP | 250.0 | 14 February 2011 | ALB Finance B.V. | ||||||||
| Alliance Bank, 2012 (177.95 kB) | EUR | 750.0 | 01 February 2012 | ALB Finance B.V. | ||||||||
| Alliance Bank, 2013 | USD | 350.0 | 20 September 2025 | ALB Finance B.V. | Cyprus | |||||||
| Alliance Bank, HT1 (1.89 MB) | USD | 150.0 | ALB Finance B.V. | Netherlands | ||||||||
| Angara Mining, 2008 (1.70 MB) | USD | 50.0 | 10 April 2008 | Angara Mining plc. | England and Wales | |||||||
| Astana-finance, 2009 (5.07 MB) | USD | 2.0 | 20 February 2016 | Astana Finance B.V.; JSC Astana Finance | Netherlands, Kazakhstan | |||||||
| Astana-finance, 2010 (309.45 kB) | EUR | 340.0 | 08 June 2010 | Astana Finance B.V. | (Netherlands if similar to 2009) | |||||||
| Astana-finance, 2010 (309.45 kB) | EUR | 300.0 | 08 June 2010 | Astana Finance B.V. | (Netherlands if similar to 2009) | |||||||
| Astana-finance, 2011 (3.35 MB) | USD | 175.0 | 16 November 2011 | Astana Finance B.V. | Netherlands | |||||||
| ATFBank, 2010 (1.04 MB) | USD | 200.0 | 28 October 2010 | JSC ATF Bank | Kazakhstan | |||||||
| ATFBank, 2014 (3.32 MB) | USD | 450.0 | 21 February 2014 | ATF Capital B.V. | Netherlands | |||||||
| ATFBank, 2016 (831.23 kB) | USD | 350.0 | 11 May 2016 | JSC ATF Bank | Kazakhstan | |||||||
| ATFBank, HT1 (LPN) (1.47 MB) | USD | 100.0 | ATF Capital B.V. | Netherlands | ||||||||
| AZOVSTAL, 2011 (LPN) (7.21 MB) | USD | 175.0 | 28 February 2011 | Azovstal Capital B.V. | Netherlands | |||||||
| Bank Caspian, 2008 (1.06 MB) | USD | 150.0 | 17 October 2008 | JSC Bank Caspian | Kazakhstan | |||||||
| Bank of Georgia, 2012 (LPN) (2.10 MB) | USD | 200.0 | 20 February 2008 | BG Finance B.V. | Netherlands | |||||||
| Bank of Moscow, 2013 (LPN) (1.73 MB) | USD | 500.0 | 13 May 2013 | Kuznetski Capital S.A. | Luxembourg | |||||||
| Bank of Moscow, 2015 (LPN) (14.62 MB) | USD | 300.0 | 20 November 2025 | Kuznetski Capital S.A. | Luxembourg | |||||||
| Bank of Moscow, 2017 (LPN) (505.00 kB) | USD | 400.0 | 20 May 2010 | Kuznetski Capital S.A. | Luxembourg | |||||||
| Bankas Snoras, 2010 (3.94 MB) | EUR | 175.0 | 21 May 2010 | AB Bankas SNORAS | Lithuania | |||||||
| BINBank, 2009 (LPN) (1.74 MB) | USD | 200.0 | 20 May 2018 | B.I.N. Capital S.A. | Luxembourg | |||||||
| BTA bank, 2008 (FRN) (17.90 MB) | USD | 3.0 | 20 November 2024 | TuranAlem Finance B.V.; JSC Bank TuranAlem | Netherlands; Republic of Kazakhstan | |||||||
| BTA bank, 2009 (FRN) (182.15 kB) | USD | 750.0 | 22 January 2037 | TuranAlem Finance B.V. | Netherlands | |||||||
| BTA bank, 2009, GBP | GBP | 200.0 | 20 December 2021 | TuranAlem Finance B.V.; JSC Bank TuranAlem | United Kingdom | |||||||
| BTA bank, 2011 (4.32 MB) | EUR | 500.0 | 27 September 2011 | TuranAlem Finance B.V. | Netherlands | |||||||
| BTA bank, 2011, PLN (155.73 kB) | PLN | 200.0 | 31 March 2011 | TuranAlem Finance B.V. | Netherlands | |||||||
| BTA bank, 2013 | USD | 250.0 | 20 April 2025 | ASTANA FINANCE BV | Netherlands | |||||||
| BTA bank, 2037 | USD | 1.0 | 22 January 2037 | TuranAlem Finance B.V.; JSC Bank TuranAlem | Kazakhstan | |||||||
| BTA bank, HT1 | USD | 400.0 | ATF CAPITAL BV | Netherlands | ||||||||
| CentreCredit Bank, 2011 (1.83 MB) | USD | 300.0 | 02 February 2011 | CenterCredit International B.V. | Netherlands | |||||||
| CentreCredit Bank, 2011, KZT (4.46 MB) | KZT | 25.0 | 30 September 2011 | CenterCredit International B.V. | Netherlands | |||||||
| CentreCredit Bank, 2014 (5.35 MB) | USD | 500.0 | 30 January 2014 | CenterCredit International B.V. | Netherlands | |||||||
| CentreCredit Bank, HT1 (LPN) (708.07 kB) | USD | 100.0 | CenterCredit International B.V. | Netherlands | ||||||||
| Cesna Bank, 2010 | USD | 125.0 | 20 February 2005 | BG FINANCE BV | Netherlands | |||||||
| Credit Bank of Moscow, 2009 (LPN) (3.50 MB) | USD | 100.0 | 20 October 2021 | CBOM Finance p.l.c. | Ireland | |||||||
| CREDIT EUROPE BANK, 2008 (LPN) (3.79 MB) | USD | 100.0 | 12 December 2008 | Finans Russia Capital S.A. | Luxembourg | |||||||
| CREDIT EUROPE BANK, 2010 (LPN) (3.64 MB) | USD | 250.0 | 20 April 2013 | CEB Capital S.A. (formerly Finans Russia Capital S.A.) | Luxembourg | |||||||
| Eesti Energia, 2020 (6.35 MB) | EUR | 300.0 | 18 November 2020 | |||||||||
| Evraz Group S.A. 2013 (3.27 MB) | USD | 1.0 | 24 April 2013 | Evraz Group S.A. | Luxembourg | |||||||
| Evraz Group S.A. 2014 (1.14 MB) | (convertible bonds) | 650.0 | 13 July 2014 | Evraz Group S.A. | Luxembourg | |||||||
| Evraz Group S.A. 2015 (3.46 MB) | USD | 750.0 | 10 November 2015 | Evraz Group S.A. | Luxembourg | |||||||
| Evraz Group S.A. 2018 (3.27 MB) | USD | 550.0 | 24 April 2018 | Evraz Group S.A. | Luxembourg | |||||||
| Georgia, 2013 (644.62 kB) | USD | 500.0 | 15 April 2013 | Georgia | Acting through the Ministry of Finance for Georgia | |||||||
| HCFB, 2008-1 (LPN) (1.09 MB) | USD | 150.0 | 20 February 2004 | Eurasia Capital S.A. | Luxembourg | |||||||
| HCFB, 2008-2 (LPN) (1.09 MB) | USD | 275.0 | 20 June 2030 | Eurasia Capital S.A. | Luxembourg | |||||||
| HCFB, 2010 (LPN) (6.60 MB) | USD | 200.0 | 20 April 2011 | Eurasia Capital S.A. | Luxembourg | |||||||
| HCFB, 2011 (LPN) (3.42 MB) | USD | 500.0 | 20 June 2020 | Eurasia Capital S.A. | Luxembourg | |||||||
| HCFB, 2011-2 (LPN) (3.16 MB) | USD | 450.0 | 20 August 2011 | Eurasia Capital S.A. | Luxembourg | |||||||
| Imperial Energy, 2014 (CNV) | USD | 191.0 | 20 December 2018 | |||||||||
| Intergaz Central Asia, 2017 (3.36 MB) | USD | 600.0 | 14 May 2017 | Intergas Finance B.V. | Netherlands | |||||||
| KazKommerzBank, 2007, ECP (179.36 kB) | USD | 250.0 | 16 May 2008 | Kazkommerts International B.V. | (Likely Netherlands) | |||||||
| KazKommerzBank, 2009, SGD (193.24 kB) | SGD | 100.0 | 24 February 2009 | Kazkommerts International B.V. | (Likely Netherlands) | |||||||
| KazKommerzBank, 2011 (127.61 kB) | EUR | 300.0 | 23 March 2011 | Kazkommerts International B.V. | (Likely Netherlands) | |||||||
| KazKommerzBank, 2012, GBP (89.72 kB) | GBP | 350.0 | 23 February 2012 | Kazkommerts International B.V. | (Likely Netherlands) | |||||||
| KazKommerzBank, 2015 (1.66 MB) | USD | 500.0 | 03 November 2015 | Kazkommerts International B.V. | (Likely Netherlands) | |||||||
| KazKommerzBank, 2016 (LPN) (1.72 MB) | USD | 200.0 | 27 July 2016 | Kazkommerts International B.V. | Netherlands | |||||||
| KazKommerzBank, 2016_2 (1.09 MB) | USD | 500.0 | 29 November 2016 | Kazkommerts International B.V. | (Likely Netherlands) | |||||||
| KazKommerzBank, 2017 (815.43 kB) | EUR | 750.0 | 13 February 2017 | Kazkommerts International B.V. | Netherlands | |||||||
| KazKommerzBank, 2017-2 (LPN) (4.16 MB) | USD | 250.0 | 13 June 2017 | Kazkommerts Finance 2 B.V. | Netherlands | |||||||
| KazKommerzBank, HT1 (LPN) (2.68 MB) | USD | 100.0 | Kazkommerts Finance 2 B.V. | Netherlands | ||||||||
| KazMunayGas, 2013 (361.28 kB) | USD | 1.0 | 02 July 2013 | KazMunaiGaz Finance Sub B.V. | (Likely Netherlands) | |||||||
| KazMunayGas, 2018 (361.35 kB) | USD | 1.0 | 02 July 2018 | KazMunaiGaz Finance Sub B.V. | (Likely Netherlands) | |||||||
| Locko-Bank, 2009 (LPN) (3.04 MB) | RUR | 3.0 | 20 July 2024 | LOCKO Finance p.l.c. | Ireland | |||||||
| Locko-Bank, 2010 (LPN) (3.87 MB) | USD | 100.0 | 20 March 2001 | LOCKO Finance p.l.c. | Ireland | |||||||
| Lukoil, 2017 (LPN) (2.42 MB) | USD | 500.0 | 07 June 2017 | LUKOIL International Finance B.V. | Netherlands | |||||||
| Lukoil, 2022 (LPN) (2.42 MB) | USD | 500.0 | 22 July 2007 | LUKOIL International Finance B.V. | Netherlands | |||||||
| Megafon, 2009 (LPN) (1.25 MB) | USD | 375.0 | 10 December 2009 | MegaFon S.A. | Luxembourg | |||||||
| MinFin Kazakhstana, 2021 (LPN) (113.37 kB) | USD | 100.0 | 11 January 2021 | Merrill Lynch & Co | ||||||||
| Mironovsky Khleboproduct, 2011 (LPN) (1.17 MB) | USD | 250.0 | 30 November 2011 | MHP S.A. | Luxembourg | |||||||
| Narodny Bank of Kazakhstan (Halyk Bank), 2013-2 (4.67 MB) | USD | 500.0 | 16 October 2013 | HSBK (Europe) B.V. | Netherlands | |||||||
| Narodny Bank of Kazakhstan (Halyk Bank), 2017 (1.56 MB) | USD | 700.0 | 20 May 2003 | Holding Group Almex JSC | ||||||||
| Parex Bank, 2011 | EUR | 200.0 | 05 May 2011 | |||||||||
| Petrocommerce Bank, 2009 (137.99 kB) | USD | 225.0 | 27 March 2009 | Petrocommerce Invest S.A. | Luxembourg | |||||||
| Petrocommerce Bank, 2009-2 (LPN) (7.08 MB) | USD | 300.0 | 17 December 2009 | Petrocommerce Finance S.A. | Luxembourg | |||||||
| Probusinessbank, 2008 (LPN8) (3.54 MB) | USD | 200.0 | 20 September 2023 | PBB LPN Issuance Limited | Russia | |||||||
| Probusinessbank, 2010 (LPN9) (244.39 kB) | RUR | 3.0 | 20 July 2009 | PBB LPN Issuance Limited | Russia | |||||||
| Probusinessbank, 2010 (LPN9) (244.39 kB) | RUR | 3.0 | 09 July 2010 | PBB LPN Issuance Limited | Russia | |||||||
| Promsvyazbank, 2010 (LPN) (2.04 MB) | USD | 200.0 | 20 October 2004 | Promsvyaz Finance PLC | Ireland | |||||||
| Promsvyazbank, 2011 (LPN) (2.74 MB) | USD | 125.0 | 20 October 2011 | PSB Finance S.A | Luxembourg | |||||||
| Promsvyazbank, 2012-2 (LPN) (2.83 MB) | USD | 200.0 | 23 May 2012 | PSB Finance S.A. | Luxembourg | |||||||
| Promsvyazbank, 2013 (LPN) (4.05 MB) | USD | 100.0 | 31 July 2018 | PSB Finance S.A. | Luxembourg | |||||||
| Promsvyazbank, 2018 (LPN) (4.05 MB) | USD | 100.0 | 31 January 2018 | PSB Finance S.A. | Luxembourg | |||||||
